Rank | Country | Death Rate Per 100,000 Population |
1 | Norway | 3.0 |
2 | Sweden | 3.0 |
3 | Denmark | 3.0 |
4 | Israel | 3.3 |
5 | Switzerland | 3.4 |
6 | United Kingdom | 3.5 |
7 | Ireland | 3.5 |
8 | Malta | 3.8 |
9 | Iceland | 3.8 |
10 | Netherlands | 3.9 |
11 | Spain | 4.1 |
12 | Uruguay | 4.3 |
13 | Germany | 4.3 |
14 | Saint Vincent and the Grenadines | 4.6 |
15 | Finland | 4.7 |
16 | Japan | 4.8 |
17 | France | 4.9 |
18 | Singapore | 5.1 |
19 | Australia | 5.2 |
20 | Austria | 5.3 |
60 | United States | 11.6 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 5, 2016
Countries With The Safest Roads
Geographic ADVERTISEMENT