Willie Mays Career Batting Statistics | ||||||||||||||||
YEAR | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | SALARY |
New York Giants | ||||||||||||||||
1951 | 121 | 464 | 59 | 127 | 22 | 5 | 20 | 68 | 57 | 60 | 7 | 4 | .274 | .356 | .472 | $7,500 |
1952 | 34 | 127 | 17 | 30 | 2 | 4 | 4 | 23 | 16 | 17 | 4 | 1 | .236 | .326 | .409 | $12,500 |
1954 | 151 | 565 | 119 | 195 | 33 | 13 | 41 | 110 | 66 | 57 | 8 | 5 | .345 | .411 | .667 | $12,500 |
1955 | 152 | 580 | 123 | 185 | 18 | 13 | 51 | 127 | 79 | 60 | 24 | 4 | .319 | .400 | .659 | $12,500 |
1956 | 152 | 578 | 101 | 171 | 27 | 8 | 36 | 84 | 68 | 65 | 40 | 10 | .296 | .369 | .557 | $30,000 |
1957 | 152 | 585 | 112 | 195 | 26 | 20 | 35 | 97 | 76 | 62 | 38 | 19 | .333 | .407 | .626 | $50,000 |
San Francisco Giants | ||||||||||||||||
1958 | 152 | 600 | 121 | 208 | 33 | 11 | 29 | 96 | 78 | 56 | 31 | 6 | .347 | .419 | .583 | $50,000 |
1959 | 151 | 575 | 125 | 180 | 43 | 5 | 34 | 104 | 65 | 58 | 27 | 4 | .313 | .381 | .583 | $160,000 |
1960 | 153 | 595 | 107 | 190 | 29 | 12 | 29 | 103 | 61 | 70 | 25 | 10 | .319 | .381 | .555 | $150,000 |
1961 | 154 | 572 | 129 | 176 | 32 | 3 | 40 | 123 | 81 | 77 | 18 | 9 | .308 | .393 | .584 | $75,000 |
1962 | 162 | 621 | 130 | 189 | 36 | 5 | 49 | 141 | 78 | 85 | 18 | 2 | .304 | .384 | .615 | $75,000 |
1963 | 157 | 596 | 115 | 187 | 32 | 7 | 38 | 103 | 66 | 83 | 8 | 3 | .314 | .380 | .582 | $80,000 |
1964 | 157 | 578 | 121 | 171 | 21 | 9 | 47 | 111 | 82 | 72 | 19 | 5 | .296 | .383 | .607 | $85,000 |
1965 | 157 | 558 | 118 | 177 | 21 | 3 | 52 | 112 | 76 | 71 | 9 | 4 | .317 | .398 | .645 | $90,000 |
1966 | 152 | 552 | 99 | 159 | 29 | 4 | 37 | 103 | 70 | 81 | 5 | 1 | .288 | .368 | .556 | $105,000 |
1967 | 141 | 486 | 83 | 128 | 22 | 2 | 22 | 70 | 51 | 92 | 6 | 0 | .263 | .334 | .453 | $105,000 |
1968 | 148 | 498 | 84 | 144 | 20 | 5 | 23 | 79 | 67 | 81 | 12 | 6 | .289 | .372 | .488 | $105,000 |
1969 | 117 | 403 | 64 | 114 | 17 | 3 | 13 | 58 | 49 | 71 | 6 | 2 | .283 | .362 | .437 | $125,000 |
1970 | 139 | 478 | 94 | 139 | 15 | 2 | 28 | 83 | 79 | 90 | 5 | 0 | .291 | .390 | .506 | $125,000 |
1971 | 136 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 112 | 123 | 23 | 3 | .271 | .425 | .482 | $160,000 |
1972 | 19 | 49 | 8 | 9 | 2 | 0 | 0 | 3 | 17 | 5 | 3 | 0 | .184 | .394 | .224 | $165,000 |
New York Mets | ||||||||||||||||
1972 | 69 | 195 | 27 | 52 | 9 | 1 | 8 | 19 | 43 | 43 | 1 | 5 | .267 | .402 | .446 | ” |
1973 | 66 | 209 | 24 | 44 | 10 | 0 | 6 | 25 | 27 | 47 | 1 | 0 | .211 | .303 | .344 | $160,000 |
Total | 2992 | 10881 | 2062 | 3283 | 523 | 140 | 660 | 1903 | 1464 | 1526 | 338 | 103 | .302 | .384 | .557 | |
Season Averages | 136.0 | 494.6 | 93.7 | 149.2 | 23.8 | 6.4 | 30.0 | 86.5 | 66.5 | 69.4 | 15.4 | 4.7 | .302 | .384 | .557 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 2, 2016
Willie Mays Career Statistics
Baseball ADVERTISEMENT