WhatsApp Statistics
SELECT STATISTICS INCLUDED IN REPORT
WhatsApp StatisticsData | |
Total number of WhatsApp users globally | **** |
Number of active monthly users | **** |
Number of new users added each month | **** |
Number of messages sent each day | **** |
Percent of users who use WhatsApp at least once daily | **** |
Number of photos shared daily | **** |
DATA SETS INCLUDED IN THIS STUDY
WhatsApp Statistics | Data |
WhatsApp Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: February 27, 2018
WhatsApp Statistics
Digital Technology
ADVERTISEMENT
Related Statistic Brain Research