Age | Total | Sex | Race | |||||
---|---|---|---|---|---|---|---|---|
Male | Female | Unknown | White | Black | Other | Unknown | ||
Total | 13,636 | 10,496 | 3,122 | 18 | 6,568 | 6,556 | 360 | 152 |
Percent distribution | 100.0 | 77.0 | 22.9 | 0.1 | 48.2 | 48.1 | 2.6 | 1.1 |
Under 18 | 1,348 | 913 | 435 | 0 | 654 | 639 | 44 | 11 |
Under 22 | 3,304 | 2,603 | 701 | 0 | 1,381 | 1,813 | 79 | 31 |
18 and over | 12,095 | 9,459 | 2,632 | 4 | 5,821 | 5,847 | 313 | 114 |
Infant (under 1) | 193 | 102 | 91 | 0 | 106 | 72 | 9 | 6 |
1 to 4 | 298 | 158 | 140 | 0 | 159 | 129 | 9 | 1 |
5 to 8 | 72 | 34 | 38 | 0 | 40 | 27 | 4 | 1 |
9 to 12 | 71 | 36 | 35 | 0 | 43 | 23 | 5 | 0 |
13 to 16 | 400 | 319 | 81 | 0 | 190 | 199 | 9 | 2 |
17 to 19 | 1,246 | 1,068 | 178 | 0 | 476 | 738 | 22 | 10 |
20 to 24 | 2,426 | 2,081 | 344 | 1 | 931 | 1,407 | 64 | 24 |
25 to 29 | 1,941 | 1,605 | 335 | 1 | 789 | 1,097 | 39 | 16 |
30 to 34 | 1,534 | 1,216 | 318 | 0 | 645 | 845 | 25 | 19 |
35 to 39 | 1,205 | 950 | 255 | 0 | 573 | 583 | 40 | 9 |
40 to 44 | 1,006 | 734 | 271 | 1 | 543 | 419 | 34 | 10 |
45 to 49 | 926 | 642 | 284 | 0 | 559 | 337 | 23 | 7 |
50 to 54 | 701 | 519 | 181 | 1 | 423 | 242 | 27 | 9 |
55 to 59 | 455 | 309 | 146 | 0 | 286 | 144 | 21 | 4 |
60 to 64 | 312 | 216 | 96 | 0 | 210 | 88 | 11 | 3 |
65 to 69 | 227 | 152 | 75 | 0 | 165 | 57 | 4 | 1 |
70 to 74 | 134 | 85 | 49 | 0 | 104 | 26 | 1 | 3 |
75 and over | 296 | 146 | 150 | 0 | 233 | 53 | 10 | 0 |
Unknown | 193 | 124 | 55 | 14 | 93 | 70 | 3 | 27 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: April 28, 2017
U.S. Homicide Victim Demographics
Crime ADVERTISEMENT