Toy, Doll & Game Manufacturing Industry Statistics
SELECT STATISTICS INCLUDED IN REPORT
Category Revenue Change from 2016-2017Change | Dollar Growth | |
Games / Puzzles | **** | **** |
Plush | **** | **** |
All Other Toys | **** | **** |
Dolls | **** | **** |
Vehicles | **** | **** |
Infant / Toddler / Preschool | **** | **** |
Outdoor & Sports Toys | **** | **** |
Arts & Crafts | **** | **** |
Youth Electronics | **** | **** |
Action Figure & Accessories | **** | **** |
Building Sets | **** | **** |
Top 10 U.S. Toy Properties Based on Dollar ValueAnnual Dollar Value | |
Pokemon | **** |
Nerf | **** |
Star Wars | **** |
Barbie | **** |
Batman | **** |
Hot Wheels | **** |
Little Tikes | **** |
Shopkins | **** |
Paw Patrol | **** |
Lego Star Wars | **** |
Largest U.S. Toy CompaniesAnnual US Revenue | |
Mattel | **** |
Hasbro | **** |
Parker Brothers | **** |
Milton Bradley | **** |
Fisher-Price | **** |
Kenner Products | **** |
Crayola | **** |
Tyco Toys | **** |
Galoob | **** |
Wham-O | **** |
Maco Toys Inc | **** |
Largest Global Toy Brands | |
Lego | **** |
Barbie | **** |
SAMPLE DATA
US Toy Industry Statistics | Data |
Number of US Toy Manufacturers | ** |
Smart toy revenue growth from 2014-2017 | ** % |
Amazon annual sales of toys and dolls in the US | $** |
Walmart annual sales of toys and dolls in the US | $** |
VC funding of educational toys in 2015 | $** |
VC funding of toys-to-life in 2015 | $17,200,000 |
DATA SETS INCLUDED IN THIS STUDY
Category Revenue Change from 2016-2017 | Change | Dollar Growth | Top 10 U.S. Toy Properties Based on Dollar Value | Annual Dollar Value | Largest U.S. Toy Companies | Annual US Revenue | Largest Global Toy Brands |
Toy, Doll & Game Manufacturing Industry Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: January 20, 2020
Toy, Doll & Game Manufacturing Industry Statistics
Industry Analysis
ADVERTISEMENT
Related Statistic Brain Research