Year | U.S. Online Sales (Combined) | Sales Made Via Mobile Device |
2017 Projected | $440,400,000,000 | $114,500,000,000 |
2016 | $392,000,000,000 | $98,120,000,000 |
2015 | $347,000,000,000 | $76,410,000,000 |
2014 | $304,100,000,000 | $57,790,000,000 |
2013 | $263,300,000,000 | $42,130,000,000 |
2012 | $225,300,000,000 | $24,780,000,000 |
2011 | $255,600,000,000 | |
2010 | $172,900,000,000 | |
2009 | $155,200,000,000 |
ADVERTISEMENT
Year | Global Online Sales |
2013 | $1,250,000,000,000 |
2012 | $1,000,000,000,000 |
2011 | $763,200,000,000 |
2010 | $680,600,000,000 |
Top Consumer Reasons For Shopping Online | Percent of Survey Citing Reason |
Time Saving | 73 % |
More Variety | 67 % |
Easy to Compare Prices | 59 % |
No Crowd | 58 % |
Lower Prices | 55 % |
Spend Less on Gas | 40 % |
Less Taxes | 30 % |
Other | 3 % |
Online Shopping Statistics | Percent |
Percent of online user who have made an internet purchase | 87 % |
Percent of online user who have made a purchase multiple times | 59 % |
Percent of retail sales that are made online | 9 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: May 18, 2017
U.S. E-Commerce B2C Sales Statistics
Physical Technology ADVERTISEMENT