Tom Cruise Salary Per Film | Year | Salary |
Top Gun : Maverick | 2019 | $24,000,000 |
M:I 6 – Mission Impossible | 2018 | $28,000,000 |
American Made | 2017 | $26,000,000 |
The Mummy | 2017 | $22,000,000 |
Jack Reacher : Never Go Back | 2016 | $28,000,000 |
Mission: Impossible – Rogue Nation | 2015 | $25,000,000 |
Edge of Tomorrow | 2014 | $23,000,000 |
Oblivion | 2013 | $20,000,000 |
Jack Reacher | 2012 | $7,500,000 |
Rock of Ages | 2012 | $5,000,000 |
Mission Impossible – Ghost Protocol | 2011 | $12,000,000 |
Knight and Day | 2010 | $11,000,000 + % |
Valkyrie | 2008 | $20,000,000 against 20% |
Tropic Thunder | 2008 | $500,000 |
Mission Impossible III | 2006 | $75,000,000 of gross |
War of the Worlds | 2005 | 20 % Profits |
Collateral | 2004 | $15,000,000 |
The Last Samurai | 2003 | $25,000,000 + % |
Minority Report | 2002 | $25,000,000 |
Vanilla Sky | 2001 | $20,000,000 + 30% |
Mission Impossible II | 2000 | $75,000,000 of gross |
Magnolia | 1999 | $100,000 |
Eyes Wide Shut | 1999 | $20,000,000 |
Jerry Maguire | 1996 | $20,000,000 against 15% |
Mission Impossible | 1996 | $70,000,000 of gross |
Interview with the Vampire | 1994 | $15,000,000 |
The Firm | 1993 | $12,000,000 |
A Few Good Men | 1992 | $12,500,000 |
Far and Away | 1992 | $13,000,000 |
Days of Thunder | 1990 | $9,000,000 |
Born on the Fourth of July | 1989 | % of gross |
Rain Man | 1988 | $3,000,000 + % |
Cocktail | 1988 | $3,000,000 |
The Color of Money | 1986 | $1,000,000 |
Top Gun | 1986 | $2,000,000 |
Legend | 1985 | $500,000 |
Risky Business | 1983 | $75,000 |
Losin’ It | 1983 | $50,000 |
Taps | 1981 | $50,000 |
Endless Love | 1981 | $30,000 |
ADVERTISEMENT
Tom Cruise Career Earnings | Data |
Number of feature length films | 45 |
Top grossing movie - War of the Worlds | $234,280,354 |
Lowest grossing movie - Lions for Lambs | $14,998,070 |
Total box office gross | $3,726,000,000 |
Average movie box office gross | $98,000,000 |
Ownership share of United Artists film studio | 30 % |
Rank in Premiere magazines list of Hollywood's most powerful actors | 1 |
Number of schools attended by age 14 | 15 Schools |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 7, 2017
Tom Cruise Movie Career Earnings
People ADVERTISEMENT