Tinder App Statistics
SELECT STATISTICS INCLUDED IN REPORT
Tinder App User StatisticsData | |
Total number of registered Tinder users | **** |
Number of paying Tinder users | **** |
Number of active monthly users | **** |
Number of matches mader per day | **** |
Number of swipes per day | **** |
Percent of Tinder users that are single | **** |
Percent of users who are divorced | **** |
Percent of Tinder users that are currently in a relationship | **** |
Tinder Users by AgePercent of Users | |
Ages 16 - 24 | **** |
Ages 25 - 34 | **** |
Ages 35 - 44 | **** |
Ages 45 -54 | **** |
Ages 55 - 64 | **** |
DATA SETS INCLUDED IN THIS STUDY
Tinder App User Statistics | Data | Tinder Users by Age | Percent of Users |
Tinder App Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: March 15, 2018
Tinder App Statistics
Websites and Applications
ADVERTISEMENT
Related Statistic Brain Research