Demographics of Public and Private School K-12 Teachers | 1987 | 2016 |
Sex | ||
Male | 29.4 % | 23.7 % |
Female | 70.6 % | 76.3 % |
Race | ||
White | 86.9 % | 81.9 % |
Black | 8.2 % | 6.8 % |
Hispanic | 3 | 7.8 % |
Asian | 0.9 % | 1.8 % |
Other | 1 % | 1.7 % |
Highest Degree Earned | ||
Less than Bachelor’s | 0.7 % | 3.8 % |
Bachelor’s | 52 % | 39.9 % |
Master’s | 42 % | 47.7 % |
Education Specialist | 4.6 % | 7.6 % |
Doctor’s | 0.7 % | 1.1 % |
ADVERTISEMENT
Current Trends in Teaching Profession | Data |
Total number of K-12 teachers in the U.S. | 3,500,000 |
Average public elementary school class size - Number of students | 21.2 |
Average public secondary school class size - Number of students | 26.8 |
Percent of teachers who left their current school for a differnt school in 2015 | 8 % |
Percent of teachers with 1-3 years experience who quit teaching in 2015 | 7 % |
Percent of teachers who quit teaching that reported an easier work load in their new job | 51 % |
Percent of teachers who quit teaching that reported better general working conditions in their new job | 53 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: August 13, 2016
Teacher Demographics and Profession Statistics
Demographics ADVERTISEMENT