Surfing Industry Market Research

SELECT STATISTICS INCLUDED IN REPORT
Total number of surfers in the US (million)Casual | Core | Total | |
2017 | **** | **** | **** |
2016 | **** | **** | **** |
2015 | **** | **** | **** |
2014 | **** | **** | **** |
2013 | **** | **** | **** |
2012 | **** | **** | **** |
------------------- | **** | **** | **** |
Total number of surfers worldwide (million) | **** | **** | **** |
2017 | **** | **** | **** |
2016 | **** | **** | **** |
How often do you surf?Percent | |
Everyday | **** |
More than once a week | **** |
Once a week | **** |
2-3 times a month | **** |
Once a month | **** |
Less than twice a month | **** |
Surfer Demographics (2018 United States)Data | |
Average age of a surfer | **** |
Percent of all surfers between the ages of 6-17 | **** |
Number of core female surfers | **** |
Median income of surfers ages 30-50 | **** |
Median years of surfing experience | **** |
Median number of suf sessions per year | **** |
Average number of surfboards owned by a surfer | **** |
Average time spend surfing per session | **** |
Median expenditures per suf session | **** |
Average surf trip spending per surfer | **** |
Average arrival time | **** |
Surf Lifestyle Brand RevenueBillabong | Quicksilver | |
2017 | **** | **** |
2016 | **** | **** |
2011 | **** | **** |
2009 | **** | **** |
------------- | **** | **** |
Billabong brand net revenue share | **** | **** |
Quicksilver | **** | **** |
Roxy | **** | **** |
DC | **** | **** |
Other | **** | **** |
SAMPLE DATA
Surfing Industry Revenue Statistics | Data |
Annual Surfing industry revenue | $** |
Annual hard good sales (surfboards, skateboards, and accessories) | $** |
Annual surfing Wetsuit sales | $** |
Annual surf Footwear sales | $** |
Stand up Paddleboard (SUP) annual sales | $** |
DATA SETS INCLUDED IN THIS STUDY
Total number of surfers in the US (million) | Casual | Core | Total | How often do you surf? | Percent | Surfer Demographics (2018 United States) | Data | Surf Lifestyle Brand Revenue | Billabong | Quicksilver |
Surfing Industry Market Research | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: August 29, 2018
Surfing Industry Market Research
Consumer Markets
ADVERTISEMENT
Related Statistic Brain Research