Stolen Property Recovery Statistics
SELECT STATISTICS INCLUDED IN REPORT
Property TypeStolen Value | Recovered Value | Percent Recovered | |
Currency / Money | **** | **** | **** |
Jewelry | **** | **** | **** |
Clothing | **** | **** | **** |
Locally Stolen Cars | **** | **** | **** |
Office Equipment | **** | **** | **** |
Televisions / Stereos | **** | **** | **** |
Firearms | **** | **** | **** |
Household Goods | **** | **** | **** |
Consumable Goods | **** | **** | **** |
Livestock | **** | **** | **** |
Miscellaneous | **** | **** | **** |
Total | **** | **** | **** |
DATA SETS INCLUDED IN THIS STUDY
Property Type | Stolen Value | Recovered Value | Percent Recovered |
Stolen Property Recovery Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: November 16, 2017
Stolen Property Recovery Statistics
Crime Reports
ADVERTISEMENT
Related Statistic Brain Research