Statistiques de crowdfunding

SELECT STATISTICS INCLUDED IN REPORT
Crowdfunding market share of all money raised in 2017Percent of All Money Raised | |
Business and Entrepreneurs | **** |
Social Causes | **** |
Films and Performing Arts | **** |
Real Estate | **** |
Music and Recording Arts | **** |
Success Rates by Platform | |
Indie GoGo | **** |
Kickstarter | **** |
Pozible | **** |
RocketHub | **** |
Tubestart | **** |
Success by Gender | **** |
Male | **** |
Female | **** |
Kickstarter Crowd Funding Statistics (Top Categories in 2016)Successfully funded Projects | Average Funded per Project | |
Music | **** | **** |
Film and Video | **** | **** |
Publishing | **** | **** |
Games | **** | **** |
Art | **** | **** |
Design | **** | **** |
Food | **** | **** |
Technology | **** | **** |
Fashion | **** | **** |
Comics | **** | **** |
SAMPLE DATA
General Crowdfunding Statistics | Data |
Average crowdfunding project contribution | $** |
2017 crowd funding revenue in the US | $** |
Average amount raised by a successful campaign | $** |
Average duration of a crowdfunding campaign | $** |
Average age of a crowdfunding donor | 28 |
Percent of funds raised during the 1st and last 3 days of a campaign | ** % |
Percent of donations made on a mobile device | ** % |
Percent of successful campaigns that exceed their fundraising goal | 78 % |
DATA SETS INCLUDED IN THIS STUDY
Crowdfunding market share of all money raised in 2017 | Percent of All Money Raised | Success Rates by Platform | Kickstarter Crowd Funding Statistics (Top Categories in 2016) | Successfully funded Projects | Average Funded per Project |
Statistiques de crowdfunding | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: June 7, 2018
Statistiques de crowdfunding
Uncategorized
ADVERTISEMENT
Related Statistic Brain Research