Star Wars Total Franchise Revenue
Star Wars Movies| Global Box Office | |
| Star Wars : Episode 1 – The Phantom Menace | **** |
| Star Wars : Episode 2 – Attack of the Clones | **** |
| Star Wars : Episode 3 – Revenge of the Sith | **** |
| Star Wars : Episode 4 – A New Hope | **** |
| Star Wars : Episode 5 – Empire Strikes Back | **** |
| Star Wars : Episode 6 – Return of the Jedi | **** |
| Star Wars : Episode 7 – The Force Awakens | **** |
| Star Wars : Episode 8 – The Last Jedi | **** |
| Star Wars : Rogue One | **** |
| Star Wars : The Clone Wars | **** |
| Total Box Office Revenue | **** |
| VHS / DVD / Digital Sales | |
| Digital Sales | **** |
| DVD Sales | **** |
| DVD Rentals | **** |
| VHS Sales | **** |
Toys| Units Sold | |
| Kenner (1978-1985) 90 Figures / 300 Million Sold | **** |
| Hasbro (1995-2011) 15 Collections | **** |
| Other Collectables | **** |
| Books | **** |
| 367 Published Titles / 78 Different Authors | **** |
| Video Games | **** |
| 163 Games Released | **** |
| Other Revenue Sources | **** |
| Licensing | **** |
| Television / 4 Seasons of Clone Wars | **** |
| Merchandise | **** |
Related Star Wars Statistics| Data | |
| George Lucas' Net Worth | **** |
| Random House sales from the first book release of Star Wars | **** |
| Revenue last year from games and toys | **** |
| Amount Disney paid to acquire Star Wars from Georg Lucas | **** |
| Star Wars Movies | Global Box Office | VHS / DVD / Digital Sales | Toys | Units Sold | Related Star Wars Statistics | Data |
| Star Wars Total Franchise Revenue | **** | **** | **** |
| United States | #### | #### | ## |
| United Kingdom | ## | ## | ## |
| Europe | ## | ## | ## |
| Asia | ## | ## | ## |
| Africa | ## | ## | ## |
| Australia | ## | ## | ## |
| Pacific Islands | ## | ## | ## |
| PREV DATA SET |
Date research was conducted: December 21, 2017
Star Wars Total Franchise Revenue
Film



