Spotify Company Statistics | Data |
Total number of Spotify paid subscription users | 50,000,000 |
Total number of Spotify users | 100,000,000 |
Hours of music streamed each year on Spotify | 10,400,000,000 |
Total number of songs available on Spotify | 38,000,000 |
Number of songs added to Spotify every day | 20,000 |
Annual amount Spotify paid out to music license holders | $367,000,000 |
Revenue paid to rights holders since launch | $5,000,000,000 |
Amount a rights holder gets paid per song play | $0.0084 |
Spotify company value based on investment funding | $3,000,000,000 |
Total number of countries Spotify is available in | 58 |
ADVERTISEMENT
Spotify Company Financials | Data |
Spotify total revenue in 2016 | $3,850,000,000 |
Spotify total revenue in 2015 | $1,220,000,000 |
Spotify total revenue in 2014 | $1,021,000,000 |
Spotify total revenue in 2013 | $746,500,000 |
Spotify total losses in 2015 | $194,000,000 |
Spotify total losses in 2013 | $55,000,000 |
Number of Spotify employees | 1,370 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: April 28, 2017
Spotify Company Statistics
Digital Technology ADVERTISEMENT