Name of Resort | Country | Annual Snowfall in Inches |
Mt. Baker Washington | USA | 641 |
Mt. Rainer Washington | USA | 624 |
Alyeska | USA | 600 |
Alta Utah | USA | 520 |
Snowbird Utah | USA | 500 |
Solitude Utah | USA | 500 |
Jackson Hole Wyoming | USA | 500 |
Kirkwood Mt. | USA | 473 |
Rasutsu | Japan | 472 |
Stevens Pass Washington | USA | 471 |
Sugar Bowl California | USA | 464 |
Grand Targhee Wyoming | USA | 463 |
Whistler Blackcomb | Canada | 457 |
Squaw Valley | USA | 450 |
Niseko | Japan | 433 |
Nagano | Japan | 433 |
Hirafu | Japan | 433 |
Mt Hood Meadows Oregon | USA | 430 |
Banff | Canada | 400 |
Big Sky | USA | 400 |
Powder Mt Utah | USA | 400 |
Whitewater B.C. | Canada | 397 |
Boreal | USA | 395 |
Crystal Creek Washington | USA | 390 |
Mt Washington B.C. | Canada | 383 |
Brighton Resort Utah | USA | 381 |
Wolf Creek Colorado | USA | 379 |
Chamonix | France | 377 |
Winter Park | USA | 369 |
Mammoth California | USA | 367 |
Steamboat | USA | 363 |
Fernie B.C. | Canada | 360 |
Heavenly | USA | 360 |
Canyons | USA | 355 |
Park City Utah | USA | 350 |
Jay Peak Vermont | USA | 350 |
Mt. Bachelor | USA | 350 |
Vail Colorado | USA | 346 |
Furano | Japan | 315 |
Valle Nevado | Chile | 311 |
Aspen Colorado | USA | 300 |
Portillo | Chile | 295 |
ADVERTISEMENT
Ski Resorts at the Highest Altitude | Country | Altitude feet |
Obergurgl | Austria | 6330 |
Alpe d’Huez | France | 6100 |
Avoriaz | France | 5900 |
Courchevel 1850 | France | 6070 |
La Plagne | France | 5900 |
Le Menuires | France | 6070 |
Tignes | France | 6890 |
Val d’Isere | France | 6070 |
Val Thorens | France | 7550 |
Cervinia | Italy | 6730 |
Livigno | Italy | 5950 |
Sestriere | Italy | 6560 |
Saas-Fee | Swiss | 5910 |
Kirkwood | USA | 7794 |
Squaw Valley | USA | 6200 |
Heavenly | USA | 6540 |
Mammoth | USA | 7950 |
Las Lenas | Argentina | 7380 |
Portillo | Chile | 8240 |
Aspen | USA | 7950 |
Beaver Creek | USA | 8100 |
Breckenridge | USA | 9600 |
Copper Mountain | USA | 9700 |
Crested Butter | USA | 9380 |
Keystone | USA | 9300 |
Steamboat | USA | 6900 |
Telluride | USA | 8730 |
Vail | USA | 8200 |
Winter Park | USA | 9000 |
Alta | USA | 8530 |
Canyons | USA | 6800 |
Deer Valley | USA | 7200 |
Park City | USA | 6900 |
Snow Basin | USA | 6390 |
Snow Bird | USA | 8100 |
Big Sky | USA | 7500 |
Jackson Hole | USA | 6310 |
Arcalis | Andorra | 6360 |
Pas de la Casa | Andorra | 6890 |
Soldeu | Andorra | 5910 |
Vitosha | Bulgaria | 5950 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: March 8, 2017
Ski Resorts That Get the Most Snow
Geographic ADVERTISEMENT