Mass School Shooting Statistics
SELECT STATISTICS INCLUDED IN REPORT
School Shootings by StateNumber Since 2010 | |
Alabama | **** |
Arizona | **** |
Texas | **** |
California | **** |
Florida | **** |
Indiana | **** |
Hawaii | **** |
Ohio | **** |
Wisconsin | **** |
Michigan | **** |
Colorado | **** |
Illinois | **** |
Kentucky | **** |
Washington | **** |
New Mexico | **** |
New York | **** |
Nebraska | **** |
North Carolina | **** |
Georgia | **** |
Mississippi | **** |
Missouri | **** |
Virginia | **** |
SAMPLE DATA
Number of School Shootings Since 2010 by Month | Number |
Number of school shooting events from 2000-2018 (March) | ** |
Number of school shooting deaths from 2000-2018 (March) | ** |
Number of shooting injuries during the same period | ** |
Number of School Shootings Since 2010 by Month | Shooting Occurrences |
January | ** |
February | ** |
March | 10 |
April | ** |
May | 9 |
June | 5 |
July | 0 |
August | * |
September | ** |
October | 18 |
November | 9 |
December | 11 |
DATA SETS INCLUDED IN THIS STUDY
School Shootings by State | Number Since 2010 |
Mass School Shooting Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: March 4, 2018
Mass School Shooting Statistics
Crime Reports
ADVERTISEMENT
Related Statistic Brain Research