Rank | Country | Percent of Population |
1 | Mali | 72.8 % |
2 | Nigeria | 70.2 % |
3 | Central African Republic | 66.6 % |
4 | Zambia | 63.6 % |
5 | Niger | 61.4 % |
6 | Burkina Faso | 61.2 % |
7 | Gambia | 59.3 % |
8 | Sierra Leone | 57 % |
9 | Madagascar | 49.1 % |
10 | Ghana | 44.8 % |
11 | India | 44.2 % |
12 | Lesotho | 43.1 % |
13 | Mozambique | 37.8 % |
14 | Nepal | 37.7 % |
15 | Zimbabwe | 36 % |
16 | Rwanda | 35.7 % |
17 | Namibia | 34.9 % |
18 | Cameroon | 33.4 % |
19 | Botswana | 33.3 % |
20 | Ethiopia | 31.2 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: March 28, 2017
Percent Living on Less Than $1 Per Day
Financial ADVERTISEMENT