Phone Scam Statistics

SELECT STATISTICS INCLUDED IN REPORT
YearNumber Scammed | Percent of Adults | Total Loss | Avg Loss | |
2016 | **** | **** | **** | **** |
2015 | **** | **** | **** | **** |
2014 | **** | **** | **** | **** |
2013 | **** | **** | **** | **** |
DATA SETS INCLUDED IN THIS STUDY
Year | Number Scammed | Percent of Adults | Total Loss | Avg Loss |
Phone Scam Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: November 12, 2017
Phone Scam Statistics
Crime Reports
ADVERTISEMENT
Related Statistic Brain Research