| Job Outsourcing Statistics | Data |
| Total number of U.S. jobs outsourced in 2016 | 1,457,000 |
| Total number of U.S. jobs outsourced in 2015 | 2,382,000 |
| Number of jobs outsourced to China since 2001 | 4,690,000 |
| Number of California jobs lost to outsourcing since 2001 | 560,000 |
| Percent of CFO’s surveyed who said their firm was currently offshore outsourcing | 38 % |
| Percent of CFO’s who favored India for outsourcing | 26 % |
| Percent of CFO’s who favored China for outsourcing | 18 % |
| Top Careers at Risk for Outsourcing | Jobs Lost in 2015 | Wages Lost |
| Computer programmers / software engineers | 211,700 | $14,400,000,000 |
| Accountants / auditors | 160,000 | $8,500,000,000 |
| Lawyers | 40,400 | $4,300,000,000 |
| Insurance sales agents | 11,000 | $591,000,000 |
| Real estate brokers / agents | 6,700 | $332,000,000 |
| Chemists / physicists | 3,700 | $230,000,000 |
| U.S. Metro Areas with the Highest Risk of Jobs Being Outsourced | Percent of Jobs at Risk |
| San Jose | 18 % |
| San Francisco | 16.5 % |
| Boston | 14 % |
| Atlanta | 13 % |
| New York | 12.5 % |
| Chicago | 12 % |
| Houston | 11 % |
| Los Angeles | 10.5 % |
| Detroit | 10 % |
| Percent of Companies that Outsource by Sector | Percent of Companies |
| Manufacturing | 53 % |
| IT Services | 43 % |
| R&D | 38 % |
| Distribution | 26 % |
| Call or Help Centers | 12 % |
| Reasons Why Companies Outsource (Multiple Answers Allowed) | Percent |
| Reduce or control costs | 44 % |
| Gain access to IT resources unavailable internally | 34 % |
| Free up internal resources | 31 % |
| Improve business or customer focus | 28 % |
| Accelerate company reorganization / transformation | 22 % |
| Accelerate project | 15 % |
| Gain access to management expertise unavailable internally | 15 % |
| Reduce time to market | 9 % |
| What Leading Economists Believe About Job Outsourcing | Percent |
| Hurts the Economy | 89 % |
| Helps the Economy | 17 % |
| Has no effect | 10 % |
| Not sure | 4 % |
