Nintendo Company Statistics

SELECT STATISTICS INCLUDED IN REPORT
Nintendo 2017 Worldwide Unit SalesUnits Sold Worldwide | |
The Legend of Zelda: Breath of the Wild | **** |
Pokémon Sun and Pokémon Moon | **** |
Super Mario Maker for Nintendo 3DS | **** |
Kirby: Planet Robobot | **** |
Nintendo Revenue Share by SegmentPercent of 2017 Revenue | |
Nintendo 3DS console and games | **** |
Nintendo Switch console and games | **** |
Amiibo, Virtual Console and platforms | **** |
Smart Devices / Intellectual Property | **** |
Playing Cards etc. | **** |
DATA SETS INCLUDED IN THIS STUDY
Nintendo 2017 Worldwide Unit Sales | Units Sold Worldwide | Nintendo Revenue Share by Segment | Percent of 2017 Revenue |
Nintendo Company Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: July 9, 2018
Nintendo Company Statistics
Company Profile
ADVERTISEMENT
Related Statistic Brain Research