Nike Company Statistics Analysis
SELECT STATISTICS INCLUDED IN REPORT
**** | |
Number of Nike shoes sold in the U.S. annually | **** |
Nike North American annual revenue | **** |
- Footwear | **** |
- Apparell | **** |
- Equipement | **** |
Number of Nike retail stores worldwide (2018) | **** |
Number of Nike retail stores worldwide (2009) | **** |
**** |
Geographic MarketCountry | Shoe Pairs Sold Annually | |
New York | **** | **** |
Los Angeles | **** | **** |
Melbourne | **** | **** |
Sydney | **** | **** |
Chicago | **** | **** |
Houston | **** | **** |
San Francisco | **** | **** |
Dallas | **** | **** |
Atlanta | **** | **** |
London | **** | **** |
Diadema | **** | **** |
Amsterdam | **** | **** |
Berlin | **** | **** |
Paris | **** | **** |
São Paulo | **** | **** |
Warsaw | **** | **** |
Buenos Aires | **** | **** |
**** | **** |
SAMPLE DATA
On September 2nd, 2018 Nike released their Colin Kaepernick ad. The advertisement caused Nike’s stock price to reach an all time high of $85.55.
DATA SETS INCLUDED IN THIS STUDY
Geographic Market | Country | Shoe Pairs Sold Annually |
Nike Company Statistics Analysis | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: October 21, 2018
Nike Company Statistics Analysis
Company Profile
ADVERTISEMENT
Related Statistic Brain Research