National Football League All-Time Touchdown Leaders | Touchdowns | |
1 | Jerry Rice | 208 |
2 | Emmitt Smith | 175 |
3 | Ladainian Tomlinson | 162 |
4 | Terrell Owens | 156 |
5 | Randy Moss | 154 |
6 | Marcus Allen | 145 |
7 | Marshall Faulk | 136 |
8 | Cris Carter | 131 |
9 | Marvin Harrison | 128 |
10 | Jim Brown | 126 |
11 | Walter Payton | 125 |
12 | John Riggins | 116 |
13 | Lenny Moore | 113 |
14 | Shaun Alexander | 112 |
15 | Barry Sanders | 109 |
16 | Don Hutson | 105 |
Tim Brown | 105 | |
18 | Steve Largent | 101 |
19 | Franco Harris | 100 |
Curtis Martin | 100 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: August 2, 2016
NFL Touchdown Leaders
Football ADVERTISEMENT