Myers Briggs Test Statistics | Total | Male | Female |
ISFJ | 13.8 % | 8.1 % | 19.4 % |
ESFJ | 12.3 % | 7.5 % | 16.9 % |
ISTJ | 11.6 % | 16.4 % | 6.9 % |
ISFP | 8.8 % | 7.6 % | 9.9 % |
ESTJ | 8.7 % | 11.2 % | 6.3 % |
ESFP | 8.5 % | 6.9 % | 10.1 % |
ENFP | 8.1 % | 6.4 % | 9.7 % |
ISTP | 5.4 % | 8.5 % | 2.4 % |
INFP | 4.4 % | 4.1 % | 4.6 % |
ESTP | 4.3 % | 5.6 % | 4.3 % |
INTP | 3.3 % | 4.8 % | 1.8 % |
ENTP | 3.2 % | 4.0 % | 2.4 % |
ENFJ | 2.5 % | 1.6 % | 3.3 % |
INTJ | 2.1 % | 3.3 % | 2.1 % |
ENTJ | 1.8 % | 2.7 % | 0.9 % |
INFJ | 1.46 % | 1.3 % | 1.6 % |
ADVERTISEMENT
Preference | Total | Males | Females |
E - Extraverted | 49.3 % | 45.9 % | 52.5 % |
I - Introverted | 50.7 % | 54.1 % | 47.5 % |
S - Sensing | 73.3 % | 71.7 % | 74.9 % |
N - Intuitive | 26.7 % | 28.3 % | 25.1 % |
T - Thinking | 40.2 % | 56.5 % | 24.5 % |
F - Feeling | 59.8 % | 43.5 % | 75.5 % |
J - Judging | 54.1 % | 52 % | 56.2 % |
P - Perceiving | 45.9 % | 48 % | 43.8 % |
Temperment | Total | Male | Female |
SJ - Sensing Judging | 46.4 % | 43.1 % | 49.5 % |
SP - Sensing Perceiving | 27 % | 28.6 % | 25.3 % |
NF - Intuitive Feeling | 16.4 % | 19.4 % | 18.5 % |
NT - Intuitive Thinking | 10.3 % | 8.9 % | 6.7 % |
Function Pair | Total | Male | Female |
ST - Sensing Thinking | 29.9 % | 41.7 % | 18.5 % |
SF - Sensing Feeling | 43.4 % | 30 % | 56.3 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 24, 2017
Myers Briggs Statistics
Demographics ADVERTISEMENT