Most Common Itemized Deduction
SELECT STATISTICS INCLUDED IN REPORT
Most Common Itemized DeductionNumber of Returns | |
State & Local Taxes | **** |
Charitable Contributions | **** |
Interest Paid | **** |
Tax Preparation Fees | **** |
Unreimbursed Expenses | **** |
Medical & Dental Expenses | **** |
Other Limited Misc Deductions | **** |
Gambling Loss | **** |
Casualty or Theft Loss | **** |
SAMPLE DATA
Most Common Itemized Deduction | Number of Returns |
Medical & Dental Expenses | ** |
Charitable Contributions | ** |
State & Local Taxes | ** |
Casualty or Theft Loss | ** |
Unreimbursed Expenses | ** |
Interest Paid | ** |
Other Limited Misc Deductions | ** |
Gambling Loss | 892,282 |
Tax Preparation Fees | ** |
DATA SETS INCLUDED IN THIS STUDY
Most Common Itemized Deduction | Number of Returns |
Most Common Itemized Deduction | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: May 16, 2018
Most Common Itemized Deduction
Financial Insights
ADVERTISEMENT
Related Statistic Brain Research