Mineral Exploration
SELECT STATISTICS INCLUDED IN REPORT
Stages of Mineral ExplorationLand Area (Square Kilometers) | Typical Cost | Activities | Environment & Social Impacts | |
Grassroots Exploration | **** | **** | **** | **** |
Advanced Exploration | **** | **** | **** | **** |
Deposit Development | **** | **** | **** | **** |
Exploration YearTotal Spending | |
2012 | **** |
2013 | **** |
**** | |
Global Mining Equity Financings | **** |
TSX / TSXV | **** |
NYSE / NYSE MKT | **** |
ASX | **** |
LSE / AIM | **** |
HKEx | **** |
ContractorDrilling Revenue | |
Boart Longyear | **** |
Major Drilling | **** |
Foraco | **** |
Capital Drilling | **** |
Swick Mining | **** |
Layne | **** |
Orbit Garant | **** |
Geodrill | **** |
Ausdrill | **** |
Energold | **** |
DATA SETS INCLUDED IN THIS STUDY
Stages of Mineral Exploration | Land Area (Square Kilometers) | Typical Cost | Activities | Environment & Social Impacts | Exploration Year | Total Spending | Contractor | Drilling Revenue |
Mineral Exploration | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: October 2, 2018
Mineral Exploration
Economy
ADVERTISEMENT
Related Statistic Brain Research