U.S. Job Satisfaction Relative to Employee Management

SELECT STATISTICS INCLUDED IN REPORT
Job Satisfaction MetricsSalary | Social Interaction Score | Corporate Structure Score | Manager Interaction Score | Task Accomplishment Score | Performance Evaluation Score | Overall Score | |
**** | **** | **** | **** | **** | **** | **** | |
Public Administration | **** | **** | **** | **** | **** | **** | **** |
Tax Consulting & Auditing | **** | **** | **** | **** | **** | **** | **** |
Human Resources & Staffing & Recruiting | **** | **** | **** | **** | **** | **** | **** |
Consulting | **** | **** | **** | **** | **** | **** | **** |
Arts & Entertainment | **** | **** | **** | **** | **** | **** | **** |
Research & Development, Sciences | **** | **** | **** | **** | **** | **** | **** |
Research Assistant | **** | **** | **** | **** | **** | **** | **** |
Purchasing | **** | **** | **** | **** | **** | **** | **** |
Internet & Media | **** | **** | **** | **** | **** | **** | **** |
Primary & Secondary Education | **** | **** | **** | **** | **** | **** | **** |
Senior Java Developer | **** | **** | **** | **** | **** | **** | **** |
Full Stack Developer | **** | **** | **** | **** | **** | **** | **** |
Information Technology & Network Security | **** | **** | **** | **** | **** | **** | **** |
Market Research | **** | **** | **** | **** | **** | **** | **** |
Chief Operations Officer (COO) | **** | **** | **** | **** | **** | **** | **** |
Lead Engineer | **** | **** | **** | **** | **** | **** | **** |
Chief Technology Officer (CTO) | **** | **** | **** | **** | **** | **** | **** |
Lead Developer | **** | **** | **** | **** | **** | **** | **** |
Android Developer | **** | **** | **** | **** | **** | **** | **** |
Guard | **** | **** | **** | **** | **** | **** | **** |
Server Technician | **** | **** | **** | **** | **** | **** | **** |
Cashier | **** | **** | **** | **** | **** | **** | **** |
Security Officer | **** | **** | **** | **** | **** | **** | **** |
Merchandiser | **** | **** | **** | **** | **** | **** | **** |
Driver | **** | **** | **** | **** | **** | **** | **** |
Machine Operator | **** | **** | **** | **** | **** | **** | **** |
Sales | **** | **** | **** | **** | **** | **** | **** |
Legal Advice | **** | **** | **** | **** | **** | **** | **** |
Software QA Engineer | **** | **** | **** | **** | **** | **** | **** |
Healthcare & Pharmaceuticals | **** | **** | **** | **** | **** | **** | **** |
Sales Account Manager | **** | **** | **** | **** | **** | **** | **** |
Real Estate & Facility Management | **** | **** | **** | **** | **** | **** | **** |
Top Management Issues Employees Cited When QuittingPercent of Quitting Employees Cited | |
Manager does not know what they are doing | **** |
Manager treats you disrespectfully | **** |
Manager only cares about the work output | **** |
Manager is unreasonable, selfish, or manipulative | **** |
Manager micromanages you | **** |
Manager never knows what you are working on | **** |
Manager does not realize you have a life outside of work | **** |
Manager does not give you credit when credit is due | **** |
Manager has and would throw you under the bus rather than support you | **** |
Manager bullies you or uses intimidation in the office | **** |
**** | |
---------------------- | **** |
Percent of employees who dislike their job | **** |
Percent of women who dislike their job | **** |
Percent of men who dislike their job | **** |
Percent of all workers who dislike their job | **** |
Industry Job SatisfactionPercent Dislike | |
Human Resources | **** |
Technology & Telcoms | **** |
Engineering | **** |
Sales | **** |
Public Sector & Education | **** |
Marketing & Communications | **** |
Consulting | **** |
Software Development | **** |
Media & Gaming | **** |
Financial Services | **** |
Retail | **** |
Manufacturing | **** |
Logistics | **** |
Construction & Real Estate | **** |
Tourism & Restaurants | **** |
Hierarchical Regression of Age on Job Satisfaction Ranked by Supervisor SatisfactionIncreased Satisfaction with Each Year of Age | |
Overall Supervisor Satisfaction Increase with Age | **** |
Professional and Technical Workers | **** |
Clerical and Kindred Workers | **** |
Craftsmen and Kindred Workers | **** |
Operatives (Except Transportation) | **** |
Service Workers (Except Private Household) | **** |
DATA SETS INCLUDED IN THIS STUDY
Job Satisfaction Metrics | Salary | Social Interaction Score | Corporate Structure Score | Manager Interaction Score | Task Accomplishment Score | Performance Evaluation Score | Overall Score | Top Management Issues Employees Cited When Quitting | Percent of Quitting Employees Cited | Industry Job Satisfaction | Percent Dislike | Hierarchical Regression of Age on Job Satisfaction Ranked by Supervisor Satisfaction | Increased Satisfaction with Each Year of Age |
U.S. Job Satisfaction Relative to Employee Management | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: July 31, 2018
U.S. Job Satisfaction Relative to Employee Management
Demographics
ADVERTISEMENT
Related Statistic Brain Research