Statistic Verification |
Source: NYSE, NASDAQ |
Date Verified: 12.5.2013 |
Highest Priced Common Stock (Price Per Share) | |||||
Sym | Company | Business | 2011 | 2012 | 2013 |
BRK | Berkshire Hathaway Inc | Holding Company | $114,800 | $118,345 | $173,000 |
SEB | Seaboard Corporation | Agribusiness and Trans | $2,409 | $1,954 | $2,772 |
NVR | NVR Inc | Homebuilders | $744 | $693 | $962 |
PCLN | Priceline.com | Online Travel Booking | $536 | $627 | $1,174 |
GOOG | Technology | $535 | $621 | $1,057 | |
AAMC | Altisource Asse | Asset Management | — | $50 | $875 |
AAPL | Apple Inc. | Technology | $350 | $538 | $567 |
ISRG | Intuitive Surgical, Inc | Surgical Systems | $345 | $513 | $367 |
WTM | White Mountains Ins. | Property Insurance | $415 | $496 | $582 |
BH | Biglari Holdings Inc. | Invesment Management | $400 | $410 | $480 |
MKL | Markel Corporation | Insurance | $399 | $409 | $557 |
ALX | Alexander’s Inc. | Real Estate Investment | $410 | $392 | $313 |
WPO | The Washington Post | Media | $417 | $388 | $622 |
Highest Priced Common Stock By Market Sector | |||||
Sym | Company | Market Sector | 2011 | 2012 | 2013 |
CF | CF Industries | Basic Materials | $181 | $223 | $235 |
NVR | NVR, Inc | Capital Goods | $744 | $693 | $962 |
SI | Siemens AG | Conglomerates | $145 | $104 | $127 |
GWW | W.W. Grainger, Inc | Consumer Cyclical | $143 | $208 | $255 |
SEB | Seaboard Corporation | Consumer/Non-Cyclical | $2,409 | $1,954 | $2,772 |
CEO | CNOOC Limited | Energy | $270 | $226 | $201 |
NVS | Novartis AG | Pharmaceuticals | $63 | $59 | $77 |
PCLN | Priceline.com | Services | $536 | $627 | $1,174 |
GOOG | Technology | $535 | $621 | $1,057 | |
JBHT | J.B. Hunt Transportation | Transportation | $48 | $58 | $76 |
DTE | DTE Energy Co | Utilities | $54 | $61 | $66 |
SRE | Sempra Energy | Renewable Utilities | $55 | $70 | $87 |
BGLEP | Baltimore Gas and Electric | Multilline Utilities | — | $99 | $104 |
Tags:who’s stock value is the highest ? what is the most expensive common stock ? what market sector has the highest stock prices ? stock price per share of apple and google stock prices ? most expensive stocks by market sectors and categories ?h |