Rank | Celebrity | Average Annual Earnings |
1 | Michael Jackson | $140,000,000 |
2 | Elvis Presley | $55,000,000 |
3 | Charles Schulz | $40,000,000 |
4 | Elizabeth Taylor | $25,000,000 |
5 | Bob Marley | $20,000,000 |
6 | Marilyn Monroe | $17,000,000 |
7 | John Lennon | $12,000,000 |
8 | Albert Einstein | $11,000,000 |
9 | Theodor Geisel | $9,000,000 |
10 | Bruce Lee | $9,000,000 |
11 | Steve McQueen | $9,000,000 |
12 | Bettie Page | $9,000,000 |
13 | James Dean | $7,000,000 |
14 | Kurt Cobain | $6,000,000 |
15 | Andy Warhol | $6,000,000 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 5, 2016
Highest Earning Dead Celebrities
Financial ADVERTISEMENT