Hair Loss Statistic UK & Ireland

SELECT STATISTICS INCLUDED IN REPORT
United Kingdom & Ireland Hair Loss StatisticsData | |
Annual spending on hair loss prevention in the UK & Ireland combined | **** |
Average cost of hair transplant surgery in the UK | **** |
Hair loss product cost of customer acquisition | **** |
Number of surgical hair restoration procedures in the UK in 2017 | **** |
Number of hair restoration procedures globally in 2017 | **** |
United Kingdom hair loss treatment market in 2017 (product and surgical) | **** |
Ireland hair loss treatment industry revenue in 2017 (product and surgical) | **** |
Global hair loss treatment industry revenue in 2017 (product and surgical) | **** |
Hair Loss Survey United Kingdom & IrelandIreland | United Kingdom | |
Percent of men who think hair loss makes you less attractive | **** | **** |
Percent of men who are concerned about their own hair loss | **** | **** |
Percent of men who have considered treating their hair loss (product or transplant) | **** | **** |
Percent of men who received treatment to prevent hair loss (product or transplant) | **** | **** |
Of those who received treatment, percent who were satisfied with the results | **** | **** |
**** | **** | |
*Source: SBRI Online Survey (2018) Number of men surveyed 1,989 | **** | **** |
Hair Product (Non-surgical) Market Forecast in UK & IrelandIreland | United Kingdom | |
Total number of men ages 15-64 | **** | **** |
Number of men experiencing hair loss at any one time | **** | **** |
Potential annual male hair loss product market size | **** | **** |
Actual 2017 market size for hair loss products | **** | **** |
Projected 2022 market size for hair loss products | **** | **** |
SAMPLE DATA
United Kingdom & Ireland Hair Loss Statistics | Data |
Annual spending on hair loss prevention in the UK & Ireland combined | £182,000,000 |
Average cost of hair transplant surgery in the UK | £** |
Hair loss product cost of customer acquisition | £** |
Number of surgical hair restoration procedures in the UK in 2017 | ** |
Number of hair restoration procedures globally in 2017 | ** |
United Kingdom hair loss treatment market in 2017 (product and surgical) | £** |
Ireland hair loss treatment industry revenue in 2017 (product and surgical) | £** |
Global hair loss treatment industry revenue in 2017 (product and surgical) | £** |
DATA SETS INCLUDED IN THIS STUDY
United Kingdom & Ireland Hair Loss Statistics | Data | Hair Loss Survey United Kingdom & Ireland | Ireland | United Kingdom | Hair Product (Non-surgical) Market Forecast in UK & Ireland | Ireland | United Kingdom |
Hair Loss Statistic UK & Ireland | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: June 9, 2018
Hair Loss Statistic UK & Ireland
Health & Disease
ADVERTISEMENT
Related Statistic Brain Research