Gym Membership Market Analysis
SELECT STATISTICS INCLUDED IN REPORT
US Gym Demographic Breakdown | |
Total number of gym members | **** |
**** |
U.S. Gym Member SurveyMen (Responded Yes) | Women (Responded Yes) | Total (Responded Yes) | |
I currently pay a monthly or annual gym membership fee but I am in no way utilizing it in any manner that would benefit my physical fitness or general health. | **** | **** | **** |
A significant reason I continue to pay my gym membership is to motivate me to one day work out or lose weight. (of those who do not utilize their membership) | **** | **** | **** |
I have been a paying member of my current gym for more than 12 months. | **** | **** | **** |
I work out at my gym at least one day a week. | **** | **** | **** |
I have used my gym one or more times within the past 30 days. | **** | **** | **** |
I have only been to my gym one time since signing up. | **** | **** | **** |
I stopped going to my gym within the first 6 months of signing up. | **** | **** | **** |
I personally pay the monthly fee for my gym membership. | **** | **** | **** |
Based on my current gym use I am "fairly certain" I will not use the gym and will be cancelling my membership when possible. | **** | **** | **** |
If I could go back in time I would not sign up for a gym membership. I wasted a lot of money as I did not workout as I had originally planned. | **** | **** | **** |
Although this attempt at a regular gym routine was unsuccessful I still want to join a gym in the future when I'm more motivated. (of those who feel they wasted a lot of money) | **** | **** | **** |
Research Insights: Total Respondents: 5,313
Gender: 3,748 Male / 1,565 Female
Age Range: 18 - 57 Years Old (72% Ages 24-44) Ethnicity: 56% White | 18% Hispanic | 13% Black | 7% Asian | 6% Other Survey Collection Methods: Online Digital Form: 4,113 | Random Telephone Participants (38 States): 520 | Onsite Gym Members at Locations ( Los Angeles 18, San Francisco 7, Boston 5, Miami 11, Austin 3 ): 472 Participants (67% at National Brand Gyms / 33% at Local Gyms) | Random Participant Selection (Shopping Malls): 208 Period Conducted: October 11, 2017 - July 20, 2018 | **** | **** | **** |
DATA SETS INCLUDED IN THIS STUDY
US Gym Demographic Breakdown | U.S. Gym Member Survey | Men (Responded Yes) | Women (Responded Yes) | Total (Responded Yes) |
Gym Membership Market Analysis | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: May 30, 2018
Gym Membership Market Analysis
Industry Analysis
ADVERTISEMENT
Related Statistic Brain Research