U.S. Golf Market Consumer Demographics
SELECT STATISTICS INCLUDED IN REPORT
Total size of the U.S. golf economy | **** |
Annual consumer spending on golf equipment, apparel and supplies | **** |
Number of public golf facilities | **** |
Percent of golfers who play on public courses | **** |
Average cost of green fees in the U.S. | **** |
[IN PROGRESS] Golfer Demographics by StatePercent Male | Average Income | Median Age | Percent White | Annual Golf Spending | |
Florida | **** | **** | **** | **** | **** |
California | **** | **** | **** | **** | **** |
Alabama | **** | **** | **** | **** | **** |
South Carolina | **** | **** | **** | **** | **** |
Minnesota | **** | **** | **** | **** | **** |
Arizona | **** | **** | **** | **** | **** |
Iowa | **** | **** | **** | **** | **** |
Nebraska | **** | **** | **** | **** | **** |
Maine | **** | **** | **** | **** | **** |
Vermont | **** | **** | **** | **** | **** |
Massachusetts | **** | **** | **** | **** | **** |
New Hampshire | **** | **** | **** | **** | **** |
New York | **** | **** | **** | **** | **** |
Utah | **** | **** | **** | **** | **** |
Alaska | **** | **** | **** | **** | **** |
Washington DC | **** | **** | **** | **** | **** |
Texas | **** | **** | **** | **** | **** |
North Dakota | **** | **** | **** | **** | **** |
Maryland | **** | **** | **** | **** | **** |
Idaho | **** | **** | **** | **** | **** |
Wyoming | **** | **** | **** | **** | **** |
Rhode Island | **** | **** | **** | **** | **** |
Golf Equipment Sales Market SharePercent Revenue | |
Golf Club Sets | **** |
Golf Apparel | **** |
Golf Balls | **** |
Golf Clubs (individual) | **** |
Golf Bags | **** |
Golf Shoes | **** |
Golf Books | **** |
Golf Other | **** |
----------------------------- | **** |
Golf Equipment Sales Value Distribution | **** |
Percent of sales that go to manufacturing materials | **** |
Percent of sales that go to manufacturing profit | **** |
Percent of sales that go to retail profit | **** |
Golf Popularity by Metropolitan AreaInterest Index | |
West Palm Beach, FL | **** |
Palm Springs, CA | **** |
Fort Myers - Naples, FL | **** |
Providence, RI | **** |
Wilmington, NC | **** |
Rochester, NY | **** |
Bismarck, ND | **** |
Sioux City, IA | **** |
Lima, OH | **** |
Philadelphia, PA | **** |
Amarillo, TX | **** |
Charlotte, NC | **** |
Fargo, ND | **** |
Savannah, GA | **** |
Lincoln, NE | **** |
Cheyenne, WY | **** |
Dallas, TX | **** |
Bend, OR | **** |
Des Moines, IA | **** |
St. Louis, MO | **** |
Omaha, NE | **** |
Mankato, MN | **** |
Sioux Falls, SD | **** |
Cleveland, OH | **** |
Boston, MA | **** |
Houston, TX | **** |
Pittsburgh, PA | **** |
Winston Salem, NC | **** |
Richmond, VA | **** |
Hartford, CT | **** |
DATA SETS INCLUDED IN THIS STUDY
[IN PROGRESS] Golfer Demographics by State | Percent Male | Average Income | Median Age | Percent White | Annual Golf Spending | Golf Equipment Sales Market Share | Percent Revenue | Golf Popularity by Metropolitan Area | Interest Index |
U.S. Golf Market Consumer Demographics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: July 20, 2018
U.S. Golf Market Consumer Demographics
Uncategorized
ADVERTISEMENT
Related Statistic Brain Research