Country | Percent | Unfavorable View of Muslims in Their Country |
Percent who have a unfavorable view of Muslims in their country | ||
Hungary | 72 % | |
Italy | 69 % | |
Poland | 66 % | |
Greece | 65 % | |
Spain | 50 % | |
Netherlands | 35 % | |
Sweden | 35 % | |
France | 29 % | |
Germany | 29 % | |
UK | 28 % | |
Global Median | 43 % |
ADVERTISEMENT
Country | Percent | Be Distinct | Adopt Customs | Percent |
Do you think Muslims in your country want to adopt the nation's customs or be distinct from mainstream? | ||||
Greece | 78 % | 11 % | ||
Hungary | 76 % | 16 % | ||
Spain | 68 % | 24 % | ||
Italy | 61 % | 27 % | ||
Germany | 61 % | 32 % | ||
UK | 54 % | 31 % | ||
Netherlands | 53 % | 42 % | ||
France | 52 % | 43 % | ||
Sweden | 50 % | 43 % | ||
Poland | 45 % | 33 % | ||
Global Median | 58 % | 32 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: July 17, 2016
Global Public Opinion of Muslims in Country
Demographics ADVERTISEMENT