Global Manufacturing MSME Factory & Worker Statistics

SELECT STATISTICS INCLUDED IN REPORT
Country or TerritoryFactory Workers | Factories | Percent of Factories MSME | |
**** | **** | **** | |
Totals | **** | **** | **** |
Select Territories | **** | **** | **** |
North America | **** | **** | **** |
European Union | **** | **** | **** |
Asia | **** | **** | **** |
Middle East | **** | **** | **** |
Africa | **** | **** | **** |
South America | **** | **** | **** |
Australia | **** | **** | **** |
Select Countries | **** | **** | **** |
China | **** | **** | **** |
India | **** | **** | **** |
Indonesia | **** | **** | **** |
United States | **** | **** | **** |
Brazil | **** | **** | **** |
Russia Federation | **** | **** | **** |
Pakistan | **** | **** | **** |
Bangladesh | **** | **** | **** |
Japan | **** | **** | **** |
Nigeria | **** | **** | **** |
Mexico | **** | **** | **** |
Vietnam | **** | **** | **** |
Ethiopia | **** | **** | **** |
Philippines | **** | **** | **** |
Germany | **** | **** | **** |
Thailand | **** | **** | **** |
United Kingdom | **** | **** | **** |
Congo, Dem. Rep | **** | **** | **** |
Turkey | **** | **** | **** |
Egypt | **** | **** | **** |
France | **** | **** | **** |
Korea, Rep | **** | **** | **** |
Iran, Islamic Rep | **** | **** | **** |
Colombia | **** | **** | **** |
Italy | **** | **** | **** |
Spain | **** | **** | **** |
South Africa | **** | **** | **** |
Ukraine | **** | **** | **** |
Canada | **** | **** | **** |
Argentina | **** | **** | **** |
Kenya | **** | **** | **** |
Poland | **** | **** | **** |
Peru | **** | **** | **** |
Nepal | **** | **** | **** |
Morocco | **** | **** | **** |
Angola | **** | **** | **** |
Sweden | **** | **** | **** |
**** | **** | **** | |
*Estimation based on percent of total workforce | +/- 2% Margin of Error[s] | **** | **** | **** |
*MSME estimation. Based on global average | +/- 1.2% Margin of Error | **** | **** | **** |
Global Manufacturing Factories Market ShareShare of Global Industries | Share of Manufacturing | Percent of Segment that are MSMEs | |
Apparel and Clothing Manufacturing | **** | **** | **** |
Food and Beverage Manufacturing | **** | **** | **** |
Furniture Manufacturing | **** | **** | **** |
Textile Manufacturing | **** | **** | **** |
Fabricated Metals Manufacturing | **** | **** | **** |
Other Manufacturing | **** | **** | **** |
DATA SETS INCLUDED IN THIS STUDY
Country or Territory | Factory Workers | Factories | Percent of Factories MSME | Global Manufacturing Factories Market Share | Share of Global Industries | Share of Manufacturing | Percent of Segment that are MSMEs |
Global Manufacturing MSME Factory & Worker Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: May 24, 2018
Global Manufacturing MSME Factory & Worker Statistics
Industry Analysis
ADVERTISEMENT
Related Statistic Brain Research