Global Factory Number Statistics
Global Manufacturing Factories Market Share2017 Global Market | |
Automation and Transportation | **** |
Metals and Mining | **** |
Oil and Gas | **** |
Pulp and Paper | **** |
Hydro Power | **** |
Energy and Power Systems | **** |
Chemical, Material and Food | **** |
Measurement and Instrumentation | **** |
Smart Manufacturing | **** |
3D (Additive) Printing | **** |
Other | **** |
U.S Factories by Employee NumberNumber of Factories | |
Less than 500 Employees | **** |
500 - 2,000 Employees | **** |
More than 2,000 Employees | **** |
Total Factories | **** |
Global Factory Number Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: May 26, 2018
Global Factory Number Statistics
Industry Analysis
ADVERTISEMENT
Related Statistic Brain Research