Statistic Verification |
Source: Publishers |
Date Verified: 2.14.2014 |
Literary Fiction Statistics | ||||
Rank | Title | Author | Copies Sold (Millions) | Year |
Sales for Don Quixote and The Harry Potter Series has been deem unreliable information and officially can be considered to have sold more than 10 million copies. | ||||
1 | Don Quixote | Miguel de Cervantes | 1605 | |
2 | A Tale of Two Cities | Charles Dickens | 200 | 1859 |
3 | The Count of Monte Cristo | Alexander Dumas | 200 | 1814 |
4 | The Lord of the Rings | J. R. R. Tolkien | 150 | 1937 |
5 | Harry Potter and the Sorcerer’s Stone | J. k. Rowling | 1997 | |
6 | And Then There Were None | Agatha Christie | 100 | 1939 |
7 | The Hobbit | J. R. R. Tolkien | 100 | 1937 |
8 | The Lion, The Witch, and the Wardrobe | C. S. Lewis | 85 | 1950 |
9 | The Little Prince | Antoine de Saint-Exupery | 200 | 1943 |
10 | The Da Vinci Code | Dan Brown | 80 | 2003 |
11 | The Catcher in the Rye | J. D. Salinger | 65 | 1951 |
12 | The Alchemist | Paulo Coelho | 65 | 1988 |
13 | Harry Potter and the Half-Blood Prince | J. k. Rowling | 2005 | |
14 | Harry Potter and the Chamber of Secrets | J. k. Rowling | 1998 | |
15 | Harry Potter and the Goblet of Fire | J. k. Rowling | 2000 | |
16 | Harry Potter and the Order of the Phoenix | J. k. Rowling | 2003 | |
17 | Harry Potter and the Prisoner of Azkaban | J. k. Rowling | 1999 | |
18 | Heidi | Johanna Spyri | 50 | 1880 |
19 | Ben-Hur | Lew Wallace | 1880 | |
20 | Anne of Green Gables | Lucy Maud Montgomery | 50 | 1908 |
21 | Black Beauty | Anna Seawell | 50 | 1877 |
22 | The Name of the Rose | Umberto Eco | 50 | 1980 |
23 | The Curse of Capistrano | Johnston McCulley | 1919 | |
24 | Charlotte’s Web | E. B. White | 45 | 1952 |
25 | The Tale of Peter Rabbit | Beatrix Potter | 45 | 1902 |
26 | Harry Potter and the Deathly Hallows | J. K. Rowling | 2007 | |
27 | Jonathan Livingston Seagull | Richard Bach | 40 | 1970 |
28 | Angels and Demons | Dan Brown | 39 | 2000 |
29 | War and Peace | Leo Tolstoy | 36 | 1869 |
30 | The Adventures of Pinocchio | Carlo Collodi | 35 | 1881 |
31 | Kane and Abel | Jeffrey Archer | 34 | 1979 |
32 | To Kill a Mockingbird | Harper Lee | 30 | 1960 |
33 | Valley of the Dolls | Jacqueline Susann | 30 | 1966 |
34 | Gone With the Wind | Margaret Mitchell | 30 | 1936 |
35 | The Thorn Birds | Colleen McCullough | 30 | 1977 |
36 | The Revolt of Mamie Stover | William Bradford Huie | 30 | 1951 |
37 | The Girl With the Dragon Tattoo | Stieg larsson | 30 | 2005 |
38 | The Very Hungry Caterpillar | Eric Carle | 30 | 1969 |
39 | The Wind and the Willows | Kenneth Graham | 25 | 1908 |
40 | 1984 | George Orwell | 25 | 1949 |
41 | The Celestine Prophecy | James Redfield | 23 | 1993 |
42 | The Godfather | Mario Puzo | 21 | 1969 |
43 | Love Story | Erich Segal | 21 | 1970 |
44 | Jaws | Peter Benchley | 20 | 1974 |
45 | Love You Forever | Robert Munsch | 20 | 1986 |
46 | The Women’s Room | Marilyn French | 20 | 1977 |
47 | Where the Wild Things Are | Maurice Sendak | 19 | 1963 |
48 | Fear of Flying | Erica Jong | 18 | 1973 |
49 | Goodnight Moon | Margaret Wise Brown | 16 | 1947 |
50 | Shogun | James clavell | 15 | 1975 |
Tags:best selling fiction books of all time ? how many copies of have been sold ? what is the best selling book of all time ? |