Faith Based Film Industry
SELECT STATISTICS INCLUDED IN REPORT
Box-Office Expectation | Top 200 Releases | Top Weekend | |
Jan | **** | **** | **** |
Feb | **** | **** | **** |
Mar | **** | **** | **** |
Apr | **** | **** | **** |
May | **** | **** | **** |
Jun | **** | **** | **** |
Jul | **** | **** | **** |
Aug | **** | **** | **** |
Sep | **** | **** | **** |
Oct | **** | **** | **** |
Nov | **** | **** | **** |
Dec | **** | **** | **** |
Annual Faith Based Film DataNumber | |
Number of Christian Film Festivals in the US | **** |
Number of FB feature length films screened at Christian Film Festivals (Average, Past 3 years) | **** |
Number of FBFs purchased for any theatrical distribution annually (5 year average) | **** |
Number of FBFs purchased for wide (100+ Screens) theatrical distribution annually (5 year average) | **** |
Number of FBFs purchased for DVD distribution annually (5 year average) | **** |
**** | |
US Faith Based Film Market | **** |
Annual number of US homes that purchase a FBF DVD | **** |
Kid Market | **** |
Teens | **** |
Adults | **** |
US Film Distributors | **** |
Total Theaters | **** |
Total Screens | **** |
Movies Annually | **** |
DVD Distribution | Theatrical | Streaming | |
Provident Films | **** | **** | **** |
Pure Flix Entertainment | **** | **** | **** |
BMG | **** | **** | **** |
Lions Gate Home Entertainment | **** | **** | **** |
Affirm Films | **** | **** | **** |
Big Idea | **** | **** | **** |
Hallmark | **** | **** | **** |
Made in the Shade | **** | **** | **** |
Jason Campbell Films | **** | **** | **** |
For Our Fathers Films | **** | **** | **** |
Mill Creek Entertainment | **** | **** | **** |
Edify Films Inc | **** | **** | **** |
Showforth Videos | **** | **** | **** |
Questar | **** | **** | **** |
DATA SETS INCLUDED IN THIS STUDY
Box-Office Expectation | Top 200 Releases | Top Weekend | Annual Faith Based Film Data | Number | DVD Distribution | Theatrical | Streaming |
Faith Based Film Industry | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: August 6, 2018
Faith Based Film Industry
Industry Analysis
ADVERTISEMENT
Related Statistic Brain Research