Easter Holiday Spending Statistics | Data |
Total annual spending on all Easter-related goods | $14.6 Billion |
Total annual spending on Easter candy | $2.1 Billion |
Average annual amount spent online on Easter candy, clothes and supplies | $225.43 |
Average annual amount spent in bricks-and-mortar stores on Easter | $131.04 |
Average amount spent on Easter clothes | $60.55 |
Average amount spent on Easter candy | $28.11 |
Average amount spent on Easter food | $61.74 |
Average amount spent on Easter flowers | $31.66 |
Gifts | $46.70 |
Decorations | $28.11 |
Greeting Cards | $17.20 |
Other | $40.82 |
Easter Candy Statistics | Data |
Pounds of easter candy purchased annually | 120 Million |
Number of Jelly beans made for easter | 16 Billion |
Percent of Easter candy purchased that is chocolate | 70 % |
Number of chocolate bunnies made for Easter each year | 90 Million |
Percent of Americans who say chocolate bunnies should be eaten ears first | 76 % |
ADVERTISEMENT
Percent of Americans who describe Easter as a "Religious Holiday" or "Jesus' Resurrection" | ||
Demographic | Religious Holiday | Jesus' Resurrection |
All Adults | 67 % | 42 % |
Women | 66 % | 43 % |
Men | 68 % | 42 % |
Married | 70 % | 44 % |
UnMarried | 63 % | 39 % |
White | 69 % | 42 % |
Black | 65 % | 43 % |
Hispanic | 67 % | 37 % |
Conservative | 79 % | 53 % |
Moderate | 63 % | 40 % |
Liberal | 57 % | 29 % |
Catholic | 65 % | 37 % |
Protestant | 78 % | 51 % |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: September 26, 2017
Easter Statistics
Entertainment ADVERTISEMENT