Charles Barkley Career Statistics
Charles Barkley Season Averages Year G FG% 3P% FT% REB AST BLK STL PTS Salary Philadelphia 76ers ’84-’85 82 .545 .167 .733 8.5 1.9 1 1.2 14 $425,000 ’85-’86 80 …
Charles Barkley Season Averages Year G FG% 3P% FT% REB AST BLK STL PTS Salary Philadelphia 76ers ’84-’85 82 .545 .167 .733 8.5 1.9 1 1.2 14 $425,000 ’85-’86 80 …
Jason Kidd Regular Season Averages Year GP FG% 3P% FT% REB AST BLK STL PTS Salary Dallas Mavericks ’94-’95 79 .385 .272 .698 5.4 7.7 0.3 1.9 11.7 $2,770,800 ’95-’96 …
Patrick Ewing Regular Season Averages Year GP FG% 3P% FT% REB AST BLK STL PTS Salary New York Knicks ’85-’86 50 .474 .000 .739 9.0 2.0 2.1 1.1 20.0 $1,250,000 …
Michael Jordan Career Statistics Year MIN FGM-A 3PM-A FTM-A REB AST STL BLK TO PTS Chicago Bulls 84-85 3,144 837-1,625 9-52 630-746 534 481 196 69 291 2,313 85-86 451 …
Hakeem Olajuwon Regular Season Averages Year GP FG% 3P% FT% REB AST BLK STL PTS Salary Houston Rockets ’84-’85 82 .538 .000 .613 11.9 1.4 2.7 1.2 20.6 $792,000 ’85-’86 …
Isiah Thomas Regular Season Averages Detroit Pistons Year GP FG% 3P% FT% REB AST BLK STL PTS Salary ’81-’82 72 .424 .288 .704 2.9 7.8 0.2 2.1 17.0 $589,000 ’82-’83 …
Shaquille O’Neal Regular Season Averages Year GP FG% 3P% FT% REB AST BLK STL PTS Salary Orlando Magic ’92-’93 81 .562 .000 .592 13.9 1.9 3.5 0.7 23.4 $3,000,000 ’93-’94 …
Magic Johnson Season Averages Los Angeles Lakers Year GP FG% 3P% FT% REB AST BLK STL PTS Salary ’79-’80 77 .530 .226 .810 7.7 7.3 0.5 2.4 18.0 $900,000 ’80-’81 …
Kareem Abdul-Jabbar Career Statistics Year FGM-A FG% FTM-A FT% REB AST BLK STL PTS Salary Milwaukee Bucks ’69-’70 938-1810 .518 485-743 .653 0 337 0 0 2361 $190,000 ’70-’71 1063-1843 …
David Robinson Regular Season Averages Year GP FG% 3P% FT% REB AST BLK STL PF TO PTS Salary San Antonio Spurs ’89-’90 82 .531 .000 .732 12.0 2.0 3.9 1.7 …