Cancer Statistics | |
Number of people diagnosed with cancer each year | 1.5 Million |
Number of deaths annually from cancer afflictions | 600,000 |
Top 10 Cancer Sites for U.S. Males (Per 100,000) | Occurance Rate | Death Rate |
Prostate | 156.9 | 23.5 |
Lung and Bronchus | 80.5 | 65.2 |
Colon and Rectum | 52.7 | 20 |
Urinary Bladder | 36.0 | 7.6 |
Melanomas of the Skin | 23.5 | – |
Non-Hodgkin Lymphoma | 22.6 | 8.3 |
Kidney and Renal Pelvis | 20.8 | 5.8 |
Oral Cavity and Pharynx | 16.1 | – |
Leukemias | 15 | 9.4 |
Pancreas | 13.2 | 12.5 |
Esophagus | 7.7 | 7.8 |
Liver and Intrahepatic Bile Duct | 6.5 | 7.2 |
Top 10 Cancer Sites for U.S. Females (Per 100,000) | Occurance Rate | Death Rate |
Female Breast | 120.4 | 22.8 |
Lung and Bronchus | 54.5 | 40 |
Colon and Rectum | 39.7 | 14.1 |
Corpus and Uterus, NOS | 24.1 | 4.2 |
Thyroid | 17.2 | – |
Non-Hodgkin Lymphoma | 15.7 | 5.2 |
Melanomas of the Skin | 15.4 | – |
Ovary | 12.2 | 8.2 |
Kidney and Renal Pelvis | 10.9 | – |
Pancreas | 10.2 | 9.4 |
Leukemias | 5.9 | 5.3 |
Brain and Other Nervous System | 5.5 | 3.5 |
Liver and Intrahepatic Bile Duct | 5.2 | 3.2 |
Money Spent Fighting Cancer by the National Cancer Society | |
Total spent annually by NCS to fight cancer | $5.2 Billion |
Cancer Type | 2008 Spending | 2009 Spending | 2010 Spending |
---|---|---|---|
Lung | $247.6 Million | $246.9 Million | $281.9 Million |
Prostate | 285.4 | 293.9 | 300.5 |
Breast | 572.6 | 599.5 | 631.2 |
Colorectal | 273.7 | 264.2 | 270.4 |
Bladder | 24.1 | 25.9 | 22.6 |
Melanoma | 110.8 | 103.7 | 102.3 |
Non-Hodgkin Lymphoma | 122.6 | 130.9 | 122.4 |
Kidney | 43.4 | 45.2 | 44.6 |
Thyroid | 14.6 | 14.7 | 15.6 |
Endometrial (Uterine) | 17.1 | 18.0 | 14.2 |