Business Card Printing Statistics
SELECT STATISTICS INCLUDED IN REPORT
States that use business cards the mostAverage Income of Business Card Holders | Do you currently have business cards? | How many business cards have you handed out in the past 6 months? | Do you feel business cards help you appear more professional (Percent Yes) | Did you pay for your own business cards? (Percent Yes) | Percent with a QR code on their card | |
Florida | **** | **** | **** | **** | **** | **** |
Nevada | **** | **** | **** | **** | **** | **** |
Colorado | **** | **** | **** | **** | **** | **** |
Hawaii | **** | **** | **** | **** | **** | **** |
New York | **** | **** | **** | **** | **** | **** |
Georgia | **** | **** | **** | **** | **** | **** |
Louisiana | **** | **** | **** | **** | **** | **** |
Delaware | **** | **** | **** | **** | **** | **** |
South Carolina | **** | **** | **** | **** | **** | **** |
North Carolina | **** | **** | **** | **** | **** | **** |
California | **** | **** | **** | **** | **** | **** |
Maryland | **** | **** | **** | **** | **** | **** |
RankCompany | Pricing | Print Quality | Card Stock | Customization | Speed | Service | Ordering | Reputation | Overall Score | |
1 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
3 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
2 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
8 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
4 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
6 | **** | **** | **** | **** | **** | **** | **** | **** | **** | **** |
GotPrint | Moo | PsPrint | Overnight Prints | Vistaprint | UPrinting | |
Response to issues in ORDER ONE | **** | **** | **** | **** | **** | **** |
Response to issues in ORDER TWO | **** | **** | **** | **** | **** | **** |
Response to issues in ORDER THREE | **** | **** | **** | **** | **** | **** |
**** | **** | **** | **** | **** | **** | |
**** | **** | **** | **** | **** | **** | |
**** | **** | **** | **** | **** | **** | |
**** | **** | **** | **** | **** | **** | |
Cost of 500 Business Cards | **** | **** | **** | **** | **** | **** |
Order Process | **** | **** | **** | **** | **** | **** |
**** | **** | **** | **** | **** | **** | |
Price Incentive | **** | **** | **** | **** | **** | **** |
Alexa | **** | **** | **** | **** | **** | **** |
**** | **** | **** | **** | **** | **** | |
Glassdoor | **** | **** | **** | **** | **** | **** |
Marketing | **** | **** | **** | **** | **** | **** |
**** |
DATA SETS INCLUDED IN THIS STUDY
States that use business cards the most | Average Income of Business Card Holders | Do you currently have business cards? | How many business cards have you handed out in the past 6 months? | Do you feel business cards help you appear more professional (Percent Yes) | Did you pay for your own business cards? (Percent Yes) | Percent with a QR code on their card | Rank | Company | Pricing | Print Quality | Card Stock | Customization | Speed | Service | Ordering | Reputation | Overall Score | GotPrint | Moo | PsPrint | Overnight Prints | Vistaprint | UPrinting |
Business Card Printing Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: August 2, 2018
Business Card Printing Statistics
Marketing Trends
Related Statistic Brain Research