Burglary Statistics
SELECT STATISTICS INCLUDED IN REPORT
Burglary StatisticsData | |
Number of home burglaries reported each year | **** |
Number of burglaries that occur every day | **** |
Average dollar loss per burglary | **** |
Average annual property loss from burglaries | **** |
Percent of burglaries that occur at residential properties | **** |
Percent of burglars that enter through an unlocked door or window | **** |
Percent of burglars who enter through the front door | **** |
Average amount of time a burglar spends inside the home | **** |
Percent of burglaries that occur while someone is home | **** |
Percent of time a present household member experiences some type of violence | **** |
Percent of burglaries that resulted in an arrest. | **** |
DATA SETS INCLUDED IN THIS STUDY
Burglary Statistics | Data |
Burglary Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: March 16, 2018
Burglary Statistics
Crime Reports
ADVERTISEMENT
Related Statistic Brain Research