Better Business Bureau Complaint Statistics
SELECT STATISTICS INCLUDED IN REPORT
Number of Complaints Filed with the Better Business BureauComplaints | |
2017 | **** |
2016 | **** |
2015 | **** |
2014 | **** |
2013 | **** |
SAMPLE DATA
Rank | Complaints Filed With The Better Business Bureau by Industry | Complaints Filed |
1 | Cellular Telephone Service & Equipment | *** |
2 | Auto Dealers – New Cars | *** |
3 | Television – Cable, CATV & Satellite | 24,848 |
4 | Collection Agencies | 17,478 |
DATA SETS INCLUDED IN THIS STUDY
Number of Complaints Filed with the Better Business Bureau | Complaints |
Better Business Bureau Complaint Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: May 11, 2018
Better Business Bureau Complaint Statistics
Marketing Trends
ADVERTISEMENT
Related Statistic Brain Research