Best Jobs In America | Average Salary | Stress Index | Growth | Overall Rating |
Audiologist | $69,720 | 6.3 | 34 % | 37.2 |
University Professor | $68,970 | 6.9 | 25 % | 24.6 |
Optometrist | $97,820 | 17.5 | 25 % | 13.8 |
Dietition | $55,240 | 10.2 | 21 % | 11.3 |
Pharmacist | $116,670 | 15.6 | 14 % | 10.4 |
Financial Planner | $67,520 | 21.8 | 27 % | 8.2 |
Geologist | $90,890 | 23.9 | 16 % | 6 |
Hair Stylist | $22,770 | 5.5 | 13 % | 5.2 |
Home Health Aide | $20,820 | 25.7 | 48 % | 3.7 |
Event Coordinator | $45,810 | 49.7 | 33 % | 2.9 |
ADVERTISEMENT
Worst Jobs In America | Average Salary | Stress Index | Growth | Overall Rating |
Construction Worker | $29,160 | 30 | 25 % | 2.4 |
EMT | $31,020 | 39.7 | 22 % | 1.7 |
Truck Driver | $38,200 | 28.4 | 11 % | 1.4 |
Purchasing Agent | $60,550 | 19.6 | 4 % | 1.2 |
Taxi Driver | $22,820 | 46.2 | 16 % | 0.76 |
Police Officer | $56,980 | 50.8 | 5 % | 0.55 |
Firefighter | $45,250 | 71.6 | 7 % | 0.43 |
Cashier | $18,970 | 12.7 | 3 % | 0.42 |
PREV DATA SET |
Statistic Sources & References
Source: Statistic Brain Research Institute (Online / Direct Response Mail)
Date research was conducted: July 8, 2017
Best and Worst Jobs in America
Salary ADVERTISEMENT