Welfare Statistics
SELECT STATISTICS INCLUDED IN REPORT
Welfare Demographics2017 Percent | 2017 Total Number | 2018 *(5/1/18) | |
Percent of welfare recipients who are White / Caucasian | **** | **** | **** |
Percent of welfare recipients who are Black | **** | **** | **** |
Percent of welfare recipients who are Hispanic | **** | **** | **** |
Percent of welfare recipients who are Asian or Pacific Islander | **** | **** | **** |
Percent of welfare recipients who are Other / Mixed | **** | **** | **** |
Total | **** | **** | **** |
SAMPLE DATA
Welfare Statistics | Data |
Total number of Americans receiving welfare government assistance | ** |
Total number of Americans on SNAP / food stamps – VIEW GRAPH | ** |
Total number of Americans receiving (UI / EDD) – unemployment insurance | ** |
Total number of individuals living in a home that receives housing assistance | ** |
Total number of individuals who received TANF during the past 12 months | ** |
Number of individuals receiving some type of general assistance welfare not listed above | ** |
Percent of the US population on welfare programs | ** |
Total Federal government spending on welfare programs annually (not including food stamps or unemployment) | $** |
Annual size of the Federal grant given to states for TANF | $** |
Welfare Demographics | Percent | Total Number |
Percent of welfare recipients who are white / caucasian | ** | ** |
Percent of welfare recipients who are black | ** | ** |
Percent of welfare recipients who are Hispanic | ** | ** |
Percent of welfare recipients who are Asian or Pacific Islander | ** | ** |
Percent of welfare recipients who are Other / Mixed | ** | ** |
DATA SETS INCLUDED IN THIS STUDY
Welfare Demographics | 2017 Percent | 2017 Total Number | 2018 *(5/1/18) |
Welfare Statistics | **** | **** | **** |
United States | #### | #### | ## |
United Kingdom | ## | ## | ## |
Europe | ## | ## | ## |
Asia | ## | ## | ## |
Africa | ## | ## | ## |
Australia | ## | ## | ## |
Pacific Islands | ## | ## | ## |
PREV DATA SET |
Statistic Sources & References
Sources: LOGIN TO VIEW SOURCES
Date research was conducted: January 6, 2019
Welfare Statistics
Financial Insights
ADVERTISEMENT
Related Statistic Brain Research