| YouTube Company Statistics | Data |
| Total number of people who use YouTube | 1,325,000,000 |
| Hours of video uploaded to YouTube every minute | 300 hours |
| Number of videos viewed on YouTube everyday | 4,950,000,000 |
| Number of unique visits to YouTube every month | 900,000,000 |
| Total number of hours of video watched on YouTube each month | 3.25 billion hours |
| Number of YouTube videos that have generated over 1 billion views | 10,113 |
| Percent of YouTube visitors that come from outside the U.S. | 70 % |
| Number of countries with localized versions of YouTube | 42 |
| Total number of languages Youtube is broadcast in | 54 |
| User submitted video with the most views – "Charlie bit my finger" | 829,000,000 |
| Average number of mobile YouTube video views per day | 1,000,000,000 |
| Average time spent on YouTube per mobile session | 40 minutes |
| Average YouTube partner channel payout per 5,000 views | $0.32 |
| YouTube Company Financials | Data |
| Annual cost of running and maintaining YouTube | $6,350,000,000 |
| Google’s annual revenue generated from YouTube | $4,000,000,000 |
| Percent of Google’s ad sales revenue generated from YouTube | 6 % |
| Amount YouTube has paid to rights holders since 2007 | $1,250,000,000 |
| Amount of money Google paid for YouTube in November of 2006 | $1,650,000,000 |
| Amount Sequoia Capital invested into YouTube in November 2005 | $11,500,000 |
YouTube Company Statistics
For best mobile viewing, turn your screen to landscape view.

