| Statistic Verification |
| Source: Minnesota Amateur Sports Commission, Athletic Footwear Association, USA Today Survey, Michigan State |
| Date Verified: 1.26.2012 |
| Youth Sport Statistics (Ages 5-18) | Data |
| Number of kids who play organized sports each year | 35 Million |
| Percent of kids who play sports outside of school | 60% |
| Percent of boys who play organized sports | 66% |
| Percent of girls who play organized sports | 52% |
| Percent of coaches who are dads coaching their own kids | 85% |
| Percent of corporation executives who played sports | 73% |
| High School Sports Numbers | Data |
| Number of boys playing high school soccer | 284,000 |
| Number of girls playing high school soccer | 209,000 |
| Number of boys playing high school football | 1 Million |
| Number of boys playing high school basketball | 500,000 |
| Female Sports Statistics (Womens Sports Foundation) |
| Female high school athletes are 92% less likely to get involved with drugs |
| Female high school athletes are 80% less likely to get pregnant |
| Female high school athletes are 3 time more likely to graduate than non-ahtletes |
| Odds of Going Pro | Odds |
| Odds of a High School football player making it to the NFL | 1 in 6,000 |
| Odds of a High School basketball player making it to the NBA | 1 in 10,000 |
| Odss of a High School soccer player receiving a full ride to a Div I or II School | 1 in 90 |
| The following is from a study done by Michigan State on Youth Sports. 10,000 kids ages 5-14 nation-wide were surveyed. |
| Statistic | Data |
| Percent who participate in sports to be with friends | 65% |
| Percent who were reluctant to play sports | 15% |
| Percent who wanted to improve their sports skills | 20% |
| Percent who said they wouldn’t care if no score was kept in their games | 71% |
| Percent who said they wished no parents would watch them play | 37% |
| Percent who said they see other kids act like poor sports frequently | 51 % |
| Percent who would prefer to be on a losing team if they could play rather than warm the bench on a winning team | 90% |
| Percent of kids who said they had been called names, or insulted by coaches | 45.3% |
| Percent who said they planned to stop playing the next year | 35% |
| Tags: statistics on kids who play sports ? youth sports statistics ? |
Related Statistics: |


