| Yahoo Search Engine Company Profile | Data |
| Average number of Yahoo searches per day | 346,150,000 |
| Search engine market share held by Yahoo | 6.06 % |
| Number of Yahoo branded websites | 37 |
| Annual Revenue | $4,960,000,000 |
| Current stock price | $44.35 |
| Employees | 12,500 |
| Industry | Tech |
| Founded | 1994 |
| Location | Santa Clara, CA |
| Founders | Jerry Yang, David Filo |
ADVERTISEMENT
| Sites Acquired by Yahoo | Year Acquired |
| Flickr | 2005 |
| Tumblr | 2013 |
| AdInterax | 2006 |
| Rivals.com | 2007 |
| PREV DATA SET |
Statistic Sources & References
Sources: Yahoo, Statistic Brain Research Institute
Date research was conducted: September 5, 2016
Yahoo Search Company Profile
Digital Technology
