| All-Time Best Selling Xbox 360 Games by Units Sold (Millions) | ||||||
| Game | Year | Genre | Publisher | US | Global | |
| 1 | Kinect Adventures! | 2010 | Misc | Microsoft | 11.06 | 16.70 |
| 2 | Call of Duty: Modern Warfare 3 | 2011 | Shooter | Activision | 8.83 | 14.23 |
| 3 | Call of Duty: Black Ops | 2010 | Shooter | Activision | 8.80 | 13.39 |
| 4 | Call of Duty: Modern Warfare 2 | 2009 | Shooter | Activision | 8.17 | 12.81 |
| 5 | Grand Theft Auto V | 2013 | Action | Rockstar North | 7.75 | 12.5 |
| 6 | Halo 3 | 2007 | Shooter | Microsoft | 7.59 | 11.54 |
| 7 | Minecraft | 2012 | Sandbox | Mojang | 6.55 | 10 |
| 8 | Grand Theft Auto IV | 2008 | Action | Take-Two Interactive | 5.87 | 9.69 |
| 9 | Halo: Reach | 2010 | Shooter | Microsoft | 6.46 | 9.06 |
| 10 | Call of Duty 4: Modern Warfare | 2007 | Shooter | Activision | 5.46 | 8.66 |
| 11 | Call of Duty: World at War | 2008 | Shooter | Activision | 4.36 | 6.74 |
| 12 | Gears of War 2 | 2008 | Shooter | Microsoft | 3.97 | 6.51 |
| 13 | Battlefield 3 | 2011 | Shooter | Electronic Arts | 3.63 | 6.06 |
| 14 | Halo 3: ODST | 2009 | Shooter | Microsoft | 4.14 | 6.05 |
| 15 | The Elder Scrolls V: Skyrim | 2011 | Role-Playing | Bethesda Softworks | 3.52 | 6.04 |
| 16 | Gears of War | 2006 | Shooter | Microsoft | 3.47 | 5.95 |
| 17 | Gears of War 3 | 2011 | Shooter | Microsoft | 3.49 | 5.45 |
| 18 | Assassin’s Creed | 2007 | Adventure | Ubisoft | 3.01 | 5.11 |
| 19 | Forza Motorsport 3 | 2009 | Racing | Microsoft | 2.66 | 5.07 |
| 20 | Red Dead Redemption | 2010 | Action | Take-Two Interactive | 2.80 | 4.91 |
| 21 | Fable III | 2010 | Role-Playing | Microsoft | 3.37 | 4.80 |
| 22 | Assassin’s Creed II | 2009 | Action | Ubisoft | 2.68 | 4.79 |
| 23 | Kinect Sports | 2010 | Sports | Microsoft | 2.57 | 4.36 |
| 24 | Guitar Hero III: Legends of Rock | 2007 | Misc | Activision | 3.07 | 4.35 |
| 25 | Assassin’s Creed: Brotherhood | 2010 | Action | Ubisoft | 2.35 | 4.18 |
| 26 | Fable II | 2008 | Role-Playing | Microsoft | 2.42 | 4.06 |
| 27 | Forza Motorsport 2 | 2007 | Racing | Microsoft | 2.31 | 3.98 |
| 28 | FIFA Soccer 12 | 2011 | Sports | Electronic Arts | 0.75 | 3.90 |
| 29 | The Elder Scrolls IV: Oblivion | 2006 | Role-Playing | Take-Two Interactive | 2.37 | 3.78 |
| 30 | Fallout 3 | 2008 | Role-Playing | Bethesda Softworks | 2.45 | 3.72 |
| 31 | LEGO Indiana Jones: Original Adventures | 2008 | Adventure | Activision | 2.30 | 3.60 |
| 32 | Assassin’s Creed: Revelations | 2011 | Action | Ubisoft | 1.88 | 3.56 |
| 33 | Left 4 Dead 2 | 2009 | Shooter | Electronic Arts | 2.35 | 3.47 |
| 34 | FIFA Soccer 11 | 2010 | Sports | Electronic Arts | 0.66 | 3.44 |
| 35 | Battlefield: Bad Company 2 | 2010 | Shooter | Electronic Arts | 1.94 | 3.23 |
| 36 | Resident Evil 5 | 2009 | Action | Capcom | 1.90 | 3.20 |
| 37 | Left 4 Dead | 2008 | Shooter | Electronic Arts | 2.32 | 3.09 |
| 38 | Fallout: New Vegas | 2010 | Role-Playing | Bethesda Softworks | 1.87 | 3.06 |
| 39 | Kung Fu Panda | 2008 | Platform | Activision | 1.90 | 3.00 |
| 40 | Batman: Arkham City | 2011 | Action | Warner Bros | 1.78 | 2.94 |
| 41 | Mass Effect 2 | 2010 | Role-Playing | Electronic Arts | 1.85 | 2.86 |
| 42 | Borderlands | 2009 | Shooter | Take-Two Interactive | 1.96 | 2.84 |
| 43 | Sega Superstars Tennis | 2008 | Sports | Sega | 1.72 | 2.83 |
| 44 | Madden NFL 10 | 2009 | Sports | Electronic Arts | 2.48 | 2.78 |
| 45 | LEGO Batman: The Videogame | 2008 | Adventure | Warner Bros | 1.61 | 2.77 |
| 46 | Dance Central | 2010 | Misc | MTV Games | 1.79 | 2.76 |
| 47 | Saints Row 2 | 2008 | Action | THQ | 1.64 | 2.63 |
| 48 | Batman: Arkham Asylum | 2009 | Action | Eidos Interactive | 1.56 | 2.63 |
| 49 | Madden NFL 11 | 2010 | Sports | Electronic Arts | 2.31 | 2.62 |
| 50 | Mass Effect | 2007 | Role-Playing | Microsoft | 1.65 | 2.61 |
| 51 | Call of Duty 3 | 2006 | Shooter | Activision | 1.43 | 2.59 |
| 52 | FIFA Soccer 10 | 2009 | Sports | Electronic Arts | 0.57 | 2.56 |
| PREV DATA SET |
Statistic Sources & References
Sources: Publisher Release
Date research was conducted: September 1, 2016
Xbox 360 Best Selling Games Statistics
Physical Technology
