| Welfare Statistics | |
| Total number of Americans on welfare | 110,489,000 |
| Total number of Americans on food stamps | 41,700,000 |
| Total number of Americans on unemployment insurance | 10,200,000 |
| Percent of the US population on welfare | 35.4 % |
| Total government spending on welfare annually (not including food stamps or unemployment) | $131,900,000,000 |
| Welfare Demographics | |
| Percent of recipients who are white | 38.8 % |
| Percent of recipients who are black | 39.8 % |
| Percent of recipients who are Hispanic | 15.7 % |
| Percent of recipients who are Asian | 2.4 % |
| Percent of recipients who are Other | 3.3 % |
| Welfare Statistics | |
| Total amount of money you can make monthly and still receive Welfare | $1000 |
| Total Number of U.S. States where Welfare pays more than an $8 per hour job | 39 |
| Number of U.S. States where Welfare pays more than a $12 per hour job | 6 |
| Number of U.S. States where Welfare pays more than the average salary of a U.S. Teacher | 8 |

