| Statistic Verification |
| Source: Washington Post Database of U.S. Service-Member Casualties, McGavock Confederate Cemetery |
| Date Verified: 8.2.2012 |
| Major U.S. War Casualties | U.S. Deaths | Wounded | Date |
| Iraq War | 4,800 | 31,965 | 2003 – 2011 |
| Afghanistan | 1,803 | 9,971 | 2001 – Present |
| Gulf War | 258 | 849 | 1990 – 1991 |
| Vietnam War | 58,209 | 153,303 | 1955 – 1975 |
| Korean War | 36,516 | 92,134 | 1950 – 1953 |
| World War II | 405,399 | 670,846 | 1941 – 1945 |
| World War I | 116,516 | 204,002 | 1917 – 1918 |
| Civil War | 625,000 | 281,881 | 1861 – 1865 |
| American Revolutionary War | 25,000 | 25,000 | 1775 – 1783 |
| All U.S. Conflict Casualites | U.S Deaths | Wounded | Missing |
| Grand Total | 1,343,812 | 1,529,230 | 38,159 |
Tags:war death statistics ?what is total number of people kill in U.S. wars ? how many people have died in united states wars ? number of deaths in U.S. wars ?/h2> |
Related Statistics: |


